Search Results

E.g., 06/25/2024
E.g., 06/25/2024

Search Results

... and Recreation Department Starting hourly rate = $18.00 Reports To: Aquatics Director FLSA Status: Non-Exempt ... taking of appropriate actions. ·         File reports as needed, including accident, incident, and attendance reports. ·         Attend all staff training or ... | Date created: May 21, 2024 - 8:58am | Found in: Human Resources Department
... and Recreation Department Starting hourly rate = $22.00 Reports To: Recreation Director FLSA Status: Non-Exempt ... time to permit taking of appropriate actions. File reports as needed. This includes accidents, incidents, and ... | Date created: May 21, 2024 - 8:27am | Found in: Human Resources Department
... and Recreation Department Starting hourly rate = $19.00 Reports To: Aquatics Director FLSA Status: Non-Exempt ... taking of appropriate actions. ·         File reports as needed, including accident, incident, and attendance reports. ·         Attend all staff training or ... | Date created: May 21, 2024 - 8:56am | Found in: Human Resources Department
... and Recreation Department Starting hourly rate = $17.00 Reports To: Recreation Director FLSA Status: Non-Exempt ... records including attendance, registration forms, accident reports, incident reports, etc. ·         Enforces all rules and ... | Date created: May 21, 2024 - 8:52am | Found in: Human Resources Department
... and Recreation Department Starting hourly rate = $21.00 Reports To: Recreation Director FLSA Status: Non-Exempt ... | Date created: May 21, 2024 - 8:37am | Found in: Human Resources Department
| Date created: July 3, 2023 - 9:22am | Found in: Human Resources Department
... and Recreation Department Starting hourly rate = $16.00 Reports To: Aquatics Director FLSA Status: Non-Exempt ... | Date created: May 21, 2024 - 8:47am | Found in: Human Resources Department
... and Recreation Department Starting hourly rate = $16.00 Reports To: Camp Director FLSA Status: Non-Exempt ... | Date created: May 21, 2024 - 8:43am | Found in: Human Resources Department
... Of Torrington Location/Dept: Torrington Police Department Reports To: Chief of Police or his designee Salary Range: ... on-call duty role as directed. Prepares detailed case reports per incident to assure accurate record keeping ... software to produce monthly statistics/metrics and other reports as needed. Assists individuals in obtaining ... | Date created: April 3, 2024 - 9:41am | Found in: Human Resources Department
... $45,000 to $60,000 per year Full Time (35 hours per week) Reports To: Director of Elderly Services or their designee ... | Date created: May 22, 2024 - 9:52am | Found in: Human Resources Department

Pages