Search Results

E.g., 06/24/2024
E.g., 06/24/2024

Search Results

... and Recreation Department Starting hourly rate = $21.00 Reports To: Recreation Director FLSA Status: Non-Exempt ... | Date created: May 21, 2024 - 8:37am | Found in: Human Resources Department
| Date created: July 3, 2023 - 9:22am | Found in: Human Resources Department
| Date created: December 28, 2017 - 1:32pm | Found in: City Clerk's Office
... and Recreation Department Starting hourly rate = $16.00 Reports To: Aquatics Director FLSA Status: Non-Exempt ... | Date created: May 21, 2024 - 8:47am | Found in: Human Resources Department
| Date created: August 29, 2018 - 3:43pm | Found in: Assessor's Office
... and Recreation Department Starting hourly rate = $16.00 Reports To: Camp Director FLSA Status: Non-Exempt ... | Date created: May 21, 2024 - 8:43am | Found in: Human Resources Department
| Date created: January 24, 2017 - 3:21pm | Found in: Home
... Of Torrington Location/Dept: Torrington Police Department Reports To: Chief of Police or his designee Salary Range: ... on-call duty role as directed. Prepares detailed case reports per incident to assure accurate record keeping ... software to produce monthly statistics/metrics and other reports as needed. Assists individuals in obtaining ... | Date created: April 3, 2024 - 9:41am | Found in: Human Resources Department
| Date created: February 5, 2017 - 2:21pm | Found in: City Clerk's Office
| Date created: June 26, 2017 - 4:52pm | Found in: Economic Development

Pages