Search Results

E.g., 06/26/2024
E.g., 06/26/2024

Search Results

... municipal public works contracts and quasi-public agency reports, the contractor must file a written or electronic ... | Date created: August 7, 2019 - 12:54pm | Found in: Purchasing Department
... Church Street and 136 Water Street (see attached).  These reports primarily focus on the larger parcel, 136 Water ... | Date created: September 17, 2021 - 12:29pm | Found in: Purchasing Department
| Date created: March 31, 2022 - 5:36pm | Found in: City Council & WPC Authority
| Date created: June 15, 2022 - 12:41pm | Found in: Purchasing Department
... $45,000 to $60,000 per year Full Time (35 hours per week) Reports To: Director of Elderly Services or their designee ... | Date created: May 22, 2024 - 9:52am | Found in: Human Resources Department
| Date created: September 1, 2022 - 10:44am | Found in: City Council & WPC Authority
| Date created: November 9, 2022 - 1:00pm | Found in: City Council & WPC Authority
| Date created: June 1, 2017 - 4:35pm | Found in: Fire Department
| Date created: August 2, 2018 - 3:22pm | Found in: City Council & WPC Authority
| Date created: December 14, 2018 - 10:27am | Found in: City Council & WPC Authority

Pages