Search Results

E.g., 06/30/2024
E.g., 06/30/2024

Search Results

City of Torrington Parks and Recreation Department Starting hourly rate = $19.00 Reports ... | Date created: May 21, 2024 - 8:56am | Found in: Human Resources Department
Parks & Recreation Agenda for Joint Meeting with Coe Memorial Park ... | Date created: March 15, 2018 - 1:00pm | Found in: Parks & Recreation Commission
Parks & Recreation Commission Agenda 8/12/2020 - New Location - Coe ... | Date created: July 10, 2020 - 2:13pm | Found in: Parks & Recreation
... can also drop off cash or check donations at the Parks and Recreation office (153 S Main Street) Monday-Friday from 9AM ... | Date created: November 3, 2020 - 12:43pm
... Park Committee Agenda for Joint Meeting with Parks & Recreation Commission **CANCELLED DUE TO WEATHER** ... | Date created: March 15, 2018 - 1:58pm | Found in: Coe Memorial Park Committee
Park & Recreation Joint Meeting with Coe Memorial Park Committee at ... | Date created: April 12, 2018 - 8:47am | Found in: Parks & Recreation Commission
Special Joint Meeting of the Parks and Recreation Commission and Coe Memorial Park Committee and ... | Date created: September 9, 2019 - 6:52pm | Found in: Coe Memorial Park Committee
... Armory Building, 153 South Main Street, Torrington, CT Recreation Hall Facilities, 71 East Albert Street, ... | Date created: May 3, 2019 - 8:49am | Found in: Purchasing Department
... 9.  Vote to accept the Superintendent of Parks and Recreation’s recommendation to award the Outdoor Basketball ... | Date created: February 27, 2020 - 6:16pm | Found in: City Council & WPC Authority
... of Patricia Fairchild as a regular member of the Parks & Recreation Commission for a five-year term expiring on ... | Date created: November 5, 2020 - 5:36pm | Found in: City Council & WPC Authority

Pages