Search Results

E.g., 06/01/2024
E.g., 06/01/2024

Search Results

... roof for project #143-SC1801-14-Roof. Building Departments Reports Vote to accept the Building Departments Reports from November and December 2021. Street Light Banners ... | Date created: January 13, 2022 - 6:10pm | Found in: City Council & WPC Authority
| Date created: March 17, 2022 - 2:36pm | Found in: City Council & WPC Authority
... and the Architectural Review Committee. Evaluates, reports and recommends on the updating of the Comprehensive ... Sec. 8-23 of the Connecticut General Statutes. Prepares reports, recommendations and resolutions on subdivisions, ... | Date created: July 22, 2022 - 11:44am | Found in: Staff Directory - Interactive
... & 2020 Bonded Projects 12. Vote to accept the financial reports relating to the 2019 and 2020 Bonded Projects.   ... list dated October 19, 2020.   Building Department’s Reports 20. Vote to accept the Building Department’s reports for August and September, 2020. August, 2020 ... | Date created: October 15, 2020 - 6:08pm | Found in: City Council & WPC Authority
| Date created: August 11, 2022 - 3:50pm | Found in: City Council & WPC Authority
| Date created: May 11, 2023 - 3:45pm | Found in: City Council & WPC Authority
| Date created: May 29, 2020 - 8:53am | Found in: Board of Finance
... Council on December 7, 2020. Vote to accept the financial reports relating to the 2019 and 2020 bonded projects. ... | Date created: December 10, 2020 - 3:41pm | Found in: Board of Finance
... and Recreation Department Starting hourly rate = $16.00 Reports To: Aquatics Director FLSA Status: Non-Exempt ... | Date created: May 21, 2024 - 8:47am | Found in: Human Resources Department
... Finance Dept. – Coe Park Budget, Budget Modifications, Reports 6. Vote to accept the Coe Memorial Park Budgets ... August 11, 2020. 8. Discussion : 2019/2020 Bonded Projects Reports  100 Franklin St. – Brownfield Remediation 9. Vote ... | Date created: August 13, 2020 - 6:37pm | Found in: City Council & WPC Authority

Pages